CFM56 Parts Overview
Use CFM Gate for both routine procurement and higher-value engine material sourcing.
| Engine Families | 7B / 5B / 5C / 3B / 3C |
|---|---|
| Material Types | LLP, rotable, accessory, assembly, expendable, consumable |
| Typical Conditions | New, OH, SV, repaired and other market conditions as offered |
| RFQ Basis | PN, qty, condition, certification, delivery location |
| Use Cases | AOG, shop visit, replenishment, repair support |
Parts Categories
| Category | Typical Material |
|---|---|
| Life Limited Parts | Fan, compressor and turbine rotating LLPs |
| Rotables | Valves, pumps, starters, actuators and accessories |
| Major Assemblies | Module-related assemblies and high-value hardware |
| Hot Section | HPT/LPT blades, vanes, nozzles and structural material |
| Expendables | Seals, bearings, hardware, filters and routine items |
| Consumables | Maintenance and shop-visit usage material |
Engine-Family Coverage
| CFM56-7B | Boeing 737NG |
|---|---|
| CFM56-5B | Airbus A320ceo family |
| CFM56-5C | Airbus A340-200/-300 |
| CFM56-3B | Boeing 737 Classic applications |
| CFM56-3C | Boeing 737 Classic applications |
Traceability & Certification
| Release | FAA 8130-3, EASA Form 1 or other acceptable release when required and available. |
|---|---|
| Trace | Source and ownership/usage history as required by the transaction. |
| Condition | Verify offered condition against RFQ requirements and supporting documents. |
| LLP | Life data and supporting records must be reviewed against exact PN/configuration. |
Final document acceptability is always subject to the buyer's quality and regulatory requirements.
Commonly Sourced Material
Typical demand includes fuel pumps, starters, valves, actuators, sensors, oil-system components, filters, bearings, seals, fan/booster hardware, HPC/HPT/LPT material and traceable rotables.
How to Send a Better RFQ
| 1 | Exact PN and alternate PN if acceptable |
|---|---|
| 2 | Quantity and required condition |
| 3 | Certification / trace requirements |
| 4 | Engine family or application when known |
| 5 | Delivery location and required date |
Part Number Search & Live Market Activity
Use the Part Number search at the top of the page to open the dedicated PN page. Where CFM Gate has matching market data, the PN page can display current hot offers and buyer RFQ activity. This gives procurement teams a faster view of recent market signals before sending an RFQ.
CFM56 Part Number Directory
Browse part numbers currently listed in the CFM Gate inventory feed. Each part number links directly to its dedicated availability and RFQ page. Availability is subject to confirmation.
View all 113 part numbers
Need CFM56 Parts or Have Material to Offer?
Send PN, quantity, condition, certification and delivery requirement for faster review.